|
Lake Hartwell Holding Company, LLC |
|
#2 Wyndward Pointe -
Off New Prospect Church Road,
just beyond the church - development on the
right.
| Lot # | Water frontage | Minimum Sq. Ft | Price |
| 9 | 100' | 1400 | Call for Details |
| 10 | 100' | 1400 | Call for Details |
| 11 | 100' | 1400 | Call for Details |
| 13 | 100' | 1400 | Call for Details |
| 14 | 100' | 1400 | Call for Details |
| 20 | 137.4' | 1400 | Call for Details |
| 21 | 114' | 1400 | Call for Details |
| 23 | 112.6' | 1400 | Call for Details |
No home of less than 1400 square feet of
heated floor space
on the first floor level at Wyndward Pointe
These lots are all heavily wooded and front on a deep-water cove.
Some lots have views over several miles of water.