|
Lake Hartwell, Inc |
|
| Home | Directions | Contact Us | Recreation |
| Churches | Schools |
#3 Cedar Hills
Off Carters Ferry Road --- entrance on
left at Geneva Lane
and Cedar Hills Road
| Lot # | Water frontage | Minimum Sq. Ft | Price |
| 4 | 127.65' | 2000 | Call for Details |
| 5 | 130'' | 2000 | Call for Details |
| *6 | 140' | 2000 | Call for Details |
| *7 | 130.05' | 2000 | Call for Details |
| *8 | 141.4' | 2000 | Call for Details |
| 9 | 275' | 2000 | Call for Details |
| 10 | 100' | 2000 | Call for Details |
* Neither lot #6 nor
lot #8 will be sold before lot #7
No home of less than 2000 square feet of
heated floor space
on the first floor level at Cedar Hills
These lots are in an exceptionally nice, well established area.