|
Lake Hartwell Holding Company, LLC |
|
| Home | Directions | Contact Us | Recreation |
| Churches | Schools |
#3 Cedar Hills
Off Carters Ferry Road --- entrance on
left at Geneva Lane
and Cedar Hills Road
| Lot # | Water frontage | Minimum Sq. Ft | Price |
| 4 | 127.65' | 1700 | Call for Details |
| 5 | 130'' | 1700 | Call for Details |
| 6 | 140' | 1700 | Call for Details |
| 7 | 130.05' | 1700 | Call for Details |
| 9 | 275' | 1700 | Call for Details |
| 10 | 100' | 1700 | Call for Details |
No home of less than 1700 square feet of
heated floor space
on the first floor level at Cedar Hills
These lots are in an exceptionally nice, well established area.