|
Lake Hartwell, Inc |
|
#1 Camelot - Out Reed Creek Hwy. (51 - N) past double bridges, turn at top of hill to the right at Gordon's Marine sign - follow all the way to end of Lightwood Road.
| Lot # | Water frontage | Minimum Sq. Ft | Price |
| A | 199.73' | 1400 | Call for Details |
| B | 140'' | 1400 | Call for Details |
| C | 140' | 1400 | Call for Details |
| E | 123.56' | 1400 | Call for Details |
| 1 | 125' | 1400 | Call for Details |
| 2 | 125' | 1400 | Call for Details |
| 3 | 125' | 1400 | Call for Details |
| 9 | 330' | 1400 | Call for Details |
| 10 | 144' | 1400 | Call for Details |
| 11 | 110' | 1400 | Call for Details |
No home of less than 1400 square feet of
heated floor space
on the first floor level at Northlake
Camelot is located approximately 3.7 miles from the City of Hartwell.
This peninsula has beautiful views from all lots